Anonymous | Login | Signup for a new account | 2025-07-12 13:38 UTC | ![]() |
My View | View Issues | Change Log | Roadmap | Zandronum Issue Support Ranking | Rules | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0004424 | Zandronum | [All Projects] Suggestion | public | 2024-10-13 23:59 | 2024-10-14 15:02 | ||||||||
Reporter | unknownna | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
Status | needs review | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0004424: Skulltag carrier sprites & sprites for gold and green score pillars | ||||||||||||
Description | I figured I might as well make some carrier sprites for the Skulltag mode, so we can finally enable the ally & enemy icons in these modes. I made some very basic ones. Unfortunately I wasn't able to confirm whether 3- or 4-way Skulltag works, since I have no clue how to spawn the gold/green skull or how to setup the score pillars for said teams. I don't think the mode was ever developed to support it other than having some basic HUD support, as there's no separate score pillar sprites for the gold and green team, and there's no gold and green team defined for the HellScorePillar actor from the looks of it. Anyway, I made the additional sprites for the gold and green score pillars since they didn't exist. * Made carrier sprites and added them with the TEXTURES lump. zandronum.pk3 should be updated with the definitions in the example wad. * Added "Carry" states to all skull actors in skulltagteamitems.txt. They are "BSKS A -1 loop", "RSKS A -1 loop", "GSKS A -1 loop" and "YSKS A -1 loop". zandronum.pk3 should be updated accordingly. * Changed icon definitions for green team in TEAMINFO, since they were using non-existent sprites. It should be updated. * Changed Inventory.Icon to "GSKUHUD" for the green skull in skulltagteamitems.txt. zandronum.pk3 should be updated accordingly. * Made score pillar sprites for the gold and green team. * Added "support" for green and gold skull pillar sprites for HellScorePillar in skulltagscorepillars.txt: TagGreenSkull: zandronum.pk3 should be updated accordingly. It's now possible update the mode to add support for 3- and 4-way Skulltag if it's desired. | ||||||||||||
Additional Information | Speaking of which, maybe we should add the score pillar sprites to zandronum.pk3 to make it easier to setup the mode for playing and testing. | ||||||||||||
Attached Files | ![]() ![]() ![]() | ||||||||||||
![]() |
|
unknownna (updater) 2024-10-14 15:02 |
I noticed from the screenshot uploaded that I had accidentally used the wrong height on the HUD icon for the point counter for the green skull. The carrier sprites are 1 pixel shorter at a height 15, whereas the skull sprites use a height of 16. The HUD icon was incorrectly using a height of 15 like the carrier sprites, but should actually be using 16 like the other icons. It's been fixed now. |
Only registered users can voice their support. Click here to register, or here to log in. | |
Supporters: | No one explicitly supports this issue yet. |
Opponents: | No one explicitly opposes this issue yet. |
![]() |
|||
Date Modified | Username | Field | Change |
2024-10-13 23:59 | unknownna | New Issue | |
2024-10-13 23:59 | unknownna | File Added: skulltag_carriersprites_01.wad | |
2024-10-14 00:00 | unknownna | File Added: Screenshot_Doom_20241014_015149.png | |
2024-10-14 00:00 | unknownna | Status | new => needs review |
2024-10-14 14:58 | unknownna | File Added: skulltag_carriersprites_02.wad | |
2024-10-14 15:02 | unknownna | Note Added: 0024061 |
Copyright © 2000 - 2025 MantisBT Team |