| Anonymous | Login | Signup for a new account | 2025-11-16 13:03 UTC |
| My View | View Issues | Change Log | Roadmap | Zandronum Issue Support Ranking | Rules | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001508 | Zandronum | [All Projects] Bug | public | 2013-09-16 00:31 | 2015-09-10 10:07 | ||||
| Reporter | W1D3A55 | ||||||||
| Assigned To | |||||||||
| Priority | normal | Severity | minor | Reproducibility | random | ||||
| Status | closed | Resolution | unable to reproduce | ||||||
| Platform | Microsoft | OS | Windows | OS Version | XP/Vista/7 | ||||
| Product Version | 1.2 | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0001508: "Percent Of Monsters Killed To Exit The Level" Not Working Properly | ||||||||
| Description | If the server requires you to kill a certain percentage of monsters before exiting the level, sometimes you can't exit the level even if you kill the percentage needed. Example : If 89 percent of monsters are needed to be dead in order to exit, you couldn't exit the level even if ALL the monsters are dead. You can still exit via call-voting the next map, however its just annoying. | ||||||||
| Additional Information | This bug seems fairly new. I've only noticed it happening for the past few days. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
Watermelon (developer) 2013-09-17 18:47 |
Do you have an example wad or some cvar's I can set to go test this? |
|
W1D3A55 (reporter) 2013-09-19 01:07 edited on: 2013-09-19 01:58 |
Can't really say. I've seen it mainly on BE servers. But if you want, here are some flags that are mainly used in them (not sure if itll help): DmFlags 540819460 DmFlags2 877658112 DmFlags3 16 |
|
Watermelon (developer) 2013-09-19 06:14 edited on: 2013-09-19 06:14 |
Do you know the cvar name off the top of your head This is a reminder to myself I need to publicly dump every cvar for possibly writing it on the wiki one day. |
|
Qent (updater) 2013-09-19 17:24 |
sv_killallmonsters_percentage 89 |
|
Watermelon (developer) 2013-09-19 20:26 |
Alright so as of 2.0 alpha, I can successfully exit when 89% or greater are killed. This was what I ran it with on the command line: zandronum -host -file skulltag_actors.pk3 skulltag_data.pk3 +dmflags 540819460 +dmflags2 877658112 +dmflags3 16 +sv_killallmonsters_percentage 89 |
|
Dusk (developer) 2013-09-21 18:48 |
at reporter: what happened when one attempted to exit in this circumstance? Teleported back to start? Died? Switch doing nothing? What WADs this happened on? So far it's looking like a user error of some form. |
|
Arco (updater) 2013-09-25 15:50 |
It appears that whenever someone tried to exit, they would get teleported back to the start, as with any other clients attempting to exit whilst having an inadequate kill percentage. I was only able to get this to happen while playing mods, and not with standard Doom 2. |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-09-16 00:31 | W1D3A55 | New Issue | |
| 2013-09-17 18:47 | Watermelon | Note Added: 0007200 | |
| 2013-09-19 01:07 | W1D3A55 | Note Added: 0007238 | |
| 2013-09-19 01:58 | W1D3A55 | Note Edited: 0007238 | View Revisions |
| 2013-09-19 06:14 | Watermelon | Note Added: 0007239 | |
| 2013-09-19 06:14 | Watermelon | Note Edited: 0007239 | View Revisions |
| 2013-09-19 17:24 | Qent | Note Added: 0007243 | |
| 2013-09-19 20:26 | Watermelon | Note Added: 0007249 | |
| 2013-09-19 20:26 | Watermelon | Assigned To | => Watermelon |
| 2013-09-19 20:26 | Watermelon | Status | new => feedback |
| 2013-09-19 20:26 | Watermelon | Assigned To | Watermelon => |
| 2013-09-21 18:48 | Dusk | Note Added: 0007262 | |
| 2013-09-25 15:50 | Arco | Note Added: 0007277 | |
| 2015-09-10 10:07 | Dusk | Status | feedback => closed |
| 2015-09-10 10:07 | Dusk | Resolution | open => unable to reproduce |
| Copyright © 2000 - 2025 MantisBT Team |