Anonymous | Login | Signup for a new account | 2025-06-13 21:35 UTC | ![]() |
My View | View Issues | Change Log | Roadmap | Zandronum Issue Support Ranking | Rules | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000977 | Zandronum | [All Projects] Suggestion | public | 2012-08-17 19:18 | 2024-04-08 21:13 | ||||
Reporter | Qent | ||||||||
Assigned To | Kaminsky | ||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | Microsoft | OS | Windows | OS Version | XP/Vista/7 | ||||
Product Version | 1.0-beta | ||||||||
Target Version | 3.2 | Fixed in Version | 3.2 | ||||||
Summary | 0000977: Scoreboard overflows the screen | ||||||||
Description | With many players (>32) the scoreboard has a better chance of overflowing the screen on low resolutions. This should be remedied somehow, perhaps by allowing it to scroll? | ||||||||
Attached Files | |||||||||
![]() |
|
Ivan (reporter) 2012-08-17 22:24 |
Also give an option to scale the scoreboard independant of the text scaling, like in Odamex. |
Wartorn (reporter) 2012-08-18 04:04 |
It wouldn't be a half-bad idea to take the opportunity to implement a new scoreboard, if Torr isn't against the idea. |
Edward-san (developer) 2012-08-18 16:49 edited on: 2012-08-18 16:49 |
or maybe wait for the new zdoom stats code ;) |
Qent (updater) 2012-08-20 00:46 edited on: 2012-08-20 00:51 |
Someone said that even with 32 players the scoreboard can overflow the screen. In 32 player FFA it does not overflow, even with a status bar. In 32 player TLMS (I think that's the biggest it can get), it fits once you hide the status bar. Should we have a cvar cl_maxscorelines and ccmds scrollscoresup and scrollscoresdown maybe? |
Wartorn (reporter) 2012-08-23 05:51 |
One thing to also consider is that text scaling also affects the scoreboard, so you may get different results in contrast to whoever you're talking to. A good idea would be to do what Odamex does, if I remember right it has a functionality to scale the scoreboard separately from other text elements. |
Kaminsky (developer) 2024-03-10 15:03 |
I'm planning on adding new buttons that allow the user to scroll up/down the scoreboard if it's too big too fit entirely on the screen (horizontal scrolling isn't necessary though). Also, I will add new CVars to allow the scoreboard to be scaled at any resolution independent of text scaling. |
Kaminsky (developer) 2024-04-04 21:41 |
I addressed this in this merge request:'https://foss.heptapod.net/zandronum/zandronum-stable/-/merge_requests/88 [^]' |
Ru5tK1ng (updater) 2024-04-07 20:45 |
The topic was merged in:'https://foss.heptapod.net/zandronum/zandronum-stable/-/commit/3290e223f2e57357c47ba31b1ab42930ed50e253 [^]' |
Ru5tK1ng (updater) 2024-04-08 21:13 |
Tested online with the latest 3.2 beta. I set my resolution to 640x480 and the new scoreboard scrollkeys worked as expected. |
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
Supporters: | Wartorn DartPower |
Opponents: | No one explicitly opposes this issue yet. |
![]() |
|||
Date Modified | Username | Field | Change |
2012-08-17 19:18 | Qent | New Issue | |
2012-08-17 22:24 | Ivan | Note Added: 0004387 | |
2012-08-18 04:04 | Wartorn | Note Added: 0004388 | |
2012-08-18 16:49 | Edward-san | Note Added: 0004389 | |
2012-08-18 16:49 | Edward-san | Note Edited: 0004389 | View Revisions |
2012-08-20 00:46 | Qent | Note Added: 0004410 | |
2012-08-20 00:47 | Qent | Note Edited: 0004410 | View Revisions |
2012-08-20 00:51 | Qent | Note Edited: 0004410 | View Revisions |
2012-08-20 00:51 | Qent | Note Edited: 0004410 | View Revisions |
2012-08-23 05:51 | Wartorn | Note Added: 0004423 | |
2014-06-11 01:56 | Watermelon | Relationship added | related to 0001829 |
2014-06-11 14:33 | Watermelon | Status | new => confirmed |
2024-03-10 15:03 | Kaminsky | Note Added: 0023337 | |
2024-03-10 15:03 | Kaminsky | Assigned To | => Kaminsky |
2024-03-10 15:03 | Kaminsky | Status | confirmed => assigned |
2024-04-04 21:41 | Kaminsky | Note Added: 0023515 | |
2024-04-04 21:41 | Kaminsky | Status | assigned => needs review |
2024-04-07 20:45 | Ru5tK1ng | Note Added: 0023532 | |
2024-04-07 20:45 | Ru5tK1ng | Status | needs review => needs testing |
2024-04-07 20:45 | Ru5tK1ng | Target Version | => 3.2 |
2024-04-08 21:13 | Ru5tK1ng | Note Added: 0023560 | |
2024-04-08 21:13 | Ru5tK1ng | Status | needs testing => resolved |
2024-04-08 21:13 | Ru5tK1ng | Resolution | open => fixed |
2024-04-08 21:13 | Ru5tK1ng | Fixed in Version | => 3.2 |
Copyright © 2000 - 2025 MantisBT Team |