Anonymous | Login | Signup for a new account | 2025-06-13 22:26 UTC | ![]() |
My View | View Issues | Change Log | Roadmap | Zandronum Issue Support Ranking | Rules | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0004288 | Zandronum | [All Projects] Bug | public | 2024-05-25 19:38 | 2024-08-04 11:28 | ||||
Reporter | unknownna | ||||||||
Assigned To | Kaminsky | ||||||||
Priority | normal | Severity | text | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 3.1 | ||||||||
Target Version | 3.2 | Fixed in Version | 3.2 | ||||||
Summary | 0004288: Non-functioning point row in scoreboard and HUD in domination mode | ||||||||
Description | It seems that the points are not awarded to individual players in domination mode, making the point row redundant. See the attached screenshot. In the screenshot, the red team has earned 11 points, yet it still displays 0 for the player on the scoreboard in addition to 0 on the upper-right corner on the HUD. | ||||||||
Attached Files | ![]() | ||||||||
![]() |
|
Kaminsky (developer) 2024-07-29 15:35 |
I think the simplest solution for this is to the hide the points column in Domination, since I can't think of a proper way that the players themselves can earn points. I think it only matters that teams earn points in this game mode. |
unknownna (updater) 2024-07-30 01:53 |
Agreed. The team header displays the team's earned points, so it should be fine. Maybe hide the redundant point display located on the upper right on the HUD as well. |
Kaminsky (developer) 2024-08-02 03:19 |
This merge request should take care of hiding the point column on the scoreboard:'https://foss.heptapod.net/zandronum/zandronum-stable/-/merge_requests/152 [^]' while this one takes care of hiding the player's score on the HUD:'https://foss.heptapod.net/zandronum/zandronum-stable/-/merge_requests/153 [^]' |
unknownna (updater) 2024-08-02 10:03 edited on: 2024-08-02 10:08 |
Good work! Looking at it now, I think the (x points left) on the scoreboard is a bit confusing (on the HUD it's fine however). I think that instead of counting down "backwards", it should just display what the pointlimit to reach is. The team point counters that count upwards is right beneath it anyway. Having 2 counters, one that counts down and one that counts up is just confusing IMO. Right now, you have to calculate what the pointlimit is yourself when looking at the scoreboard. Do you know of any other games where there's 2 counters like this? It should just stay frozen and say something like "1st team to reach x points". And I think the same thing applies to other modes like duel etc. Having 2 counters that count opposite ways is confusing. Though for duel, I mean the fraglimit. The duellimit counting down backwards is perfectly natural. |
Kaminsky (developer) 2024-08-03 14:45 |
Fair enough. However, this sounds like a different issue that would be better addressed in a separate ticket instead of conflating it with this one. This ticket is strictly for hiding the player's point counters on the scoreboard/HUD in domination. |
unknownna (updater) 2024-08-04 11:28 |
Yes, of course. Thank you for the fix. |
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
Supporters: | No one explicitly supports this issue yet. |
Opponents: | No one explicitly opposes this issue yet. |
![]() |
|||
Date Modified | Username | Field | Change |
2024-05-25 19:38 | unknownna | New Issue | |
2024-05-25 19:38 | unknownna | File Added: Screenshot_Doom_20240525_212857.png | |
2024-07-29 15:35 | Kaminsky | Note Added: 0023851 | |
2024-07-29 15:35 | Kaminsky | Status | new => acknowledged |
2024-07-30 01:53 | unknownna | Note Added: 0023857 | |
2024-08-02 03:19 | Kaminsky | Note Added: 0023882 | |
2024-08-02 03:19 | Kaminsky | Assigned To | => Kaminsky |
2024-08-02 03:19 | Kaminsky | Status | acknowledged => needs review |
2024-08-02 03:19 | Kaminsky | Target Version | => 3.2 |
2024-08-02 10:03 | unknownna | Note Added: 0023887 | |
2024-08-02 10:03 | unknownna | Status | needs review => feedback |
2024-08-02 10:08 | unknownna | Note Edited: 0023887 | View Revisions |
2024-08-03 14:45 | Kaminsky | Note Added: 0023892 | |
2024-08-04 11:28 | unknownna | Note Added: 0023894 | |
2024-08-04 11:28 | unknownna | Status | feedback => assigned |
2024-08-04 11:28 | unknownna | Status | assigned => resolved |
2024-08-04 11:28 | unknownna | Fixed in Version | => 3.2 |
2024-08-04 11:28 | unknownna | Resolution | open => fixed |
Copyright © 2000 - 2025 MantisBT Team |