Anonymous | Login | Signup for a new account | 2023-02-06 16:39 UTC | ![]() |
My View | View Issues | Change Log | Roadmap | Zandronum Issue Support Ranking | Rules | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0004090 | Zandronum | [All Projects] Suggestion | public | 2023-01-20 05:30 | 2023-01-20 05:45 | ||||||||
Reporter | WaTaKiD | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | Microsoft | OS | Windows | OS Version | XP/Vista/7 | ||||||||
Product Version | 3.1 | ||||||||||||
Target Version | 3.2 | Fixed in Version | |||||||||||
Summary | 0004090: improve the dumptrafficmeasure ccmd's sorting | ||||||||||||
Description | dumptrafficmeasure is a handy tool for finding and optimizing bandwidth hungry actors/scripts said tool could itself be optimized by listing actors/scripts by their traffic, as opposed to having to scour a potentially long list of scrambled entries, we could instead just glance at the first (or last?) few entries | ||||||||||||
Additional Information | other ideas from discord: Trillster: ascending order may be more ideal for console, given it'll only show the most recent lines if you've got a bunch of different actors in play Trillster: so the highest count actors would always show at the bottom of the list Kaminsky: There could be an optional parameter to order entries either in ascending or descending order. there was also a bit about color coding the traffic values depending on size but i feel thatll get complicated, and not all consoles display color | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
WaTaKiD (updater) 2023-01-20 05:37 |
Kaminsky: Something else worth mentioning that wasn't discussed here or in the ticket: if there's no actor or script traffic dump entries, then it shouldn't print the "Network traffic (in bytes) caused by actor code pointers:" or "Network traffic (in bytes) caused by ACS scripts:" messages. Kaminsky: If there's no traffic dump at all, then it should probably print something like "there's no network traffic dump available". |
Kaminsky (developer) 2023-01-20 05:45 |
Samuzero15tlh: could be possible to add the number of actors that are causing the traffic delays? Perhaps this could also be useful information to include in the traffic dump? |
Only registered users can voice their support. Click here to register, or here to log in. | |
Supporters: | WaTaKiD DrinkyBird |
Opponents: | No one explicitly opposes this issue yet. |
![]() |
|||
Date Modified | Username | Field | Change |
2023-01-20 05:30 | WaTaKiD | New Issue | |
2023-01-20 05:37 | WaTaKiD | Note Added: 0022706 | |
2023-01-20 05:45 | Kaminsky | Note Added: 0022707 | |
2023-01-20 05:45 | Kaminsky | Target Version | => 3.2 |
Copyright © 2000 - 2023 MantisBT Team |