Anonymous | Login | Signup for a new account | 2025-06-13 21:33 UTC | ![]() |
My View | View Issues | Change Log | Roadmap | Zandronum Issue Support Ranking | Rules | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0002364 | Zandronum | [All Projects] Suggestion | public | 2015-07-27 23:11 | 2024-08-18 04:39 | ||||
Reporter | AlexMax | ||||||||
Assigned To | Kaminsky | ||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.2 | |||||||
Summary | 0002364: Country representation in scoreboard. | ||||||||
Description | Now that we have geolocation, it would be neat if we could put player countries by names in the scoreboard. Easy Mode: Just have the country code by their name. Hard Mode: Have real country flags. That are 7 pixels high. Might be a tight fit... | ||||||||
Attached Files | |||||||||
![]() |
|
Decay (reporter) 2015-07-28 01:18 |
Does this take the option to hide country into account? |
AlexMax (developer) 2015-07-28 16:44 |
It should, yes. |
Kaminsky (developer) 2022-10-14 03:39 |
I've considered adding a column on the scoreboard that displays the countries of all players, also described in this draft page:'https://wiki.zandronum.com/SCORINFO [^]' 1. The country column should be disabled by default, for various reasons. A CVar like "cl_showcountrycolumn" will control whether the column is displayed (if non-zero) or not. 2. There should be different ways of displaying a player's country (mini flag icon, country code, or name). This can be customized using "cl_showcountrycolumn". 3. This must also respect a player's decision to hide their country from others (i.e. cl_hidecountry), and if they do hide it, then show either "N/A" or a mini icon with a "?" instead. |
Kaminsky (developer) 2023-06-19 19:22 |
Zandronum now has SCORINFO which supports columns specifically for displaying a player's country:'https://wiki.zandronum.com/SCORINFO [^]' In summary, there's "CountryName" for full country names, "CountryCode" for alpha-2 or alpha-3 (switchable using cl_usealpha3countrycode) codes, and "CountryFlag" for mini icons of the country's flag. Of course, if a player wishes to hide their country, then it will appear as "N/A", or a white box with a question mark, on the scoreboard. |
Kaminsky (developer) 2024-08-18 04:39 |
It's been over a year since I posted my message to this ticket. All three country column types work fine (and respect the client's cl_hidecountry setting), and I haven't seen any reports from anyone suggesting that they still need changes. As such, I'm going to mark this ticket as resolved. |
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
Supporters: | Daedalus Karakurt Decay AlexMax FascistCat unknownna capodecima |
Opponents: | No one explicitly opposes this issue yet. |
![]() |
|||
Date Modified | Username | Field | Change |
2015-07-27 23:11 | AlexMax | New Issue | |
2015-07-28 01:18 | Decay | Note Added: 0013014 | |
2015-07-28 16:44 | AlexMax | Note Added: 0013015 | |
2022-10-14 03:32 | Kaminsky | Relationship added | related to 0001829 |
2022-10-14 03:39 | Kaminsky | Note Added: 0022451 | |
2022-10-14 03:42 | Kaminsky | Assigned To | => Kaminsky |
2022-10-14 03:42 | Kaminsky | Status | new => assigned |
2023-06-19 19:22 | Kaminsky | Note Added: 0022852 | |
2023-06-19 19:22 | Kaminsky | Status | assigned => needs testing |
2024-08-18 04:39 | Kaminsky | Note Added: 0023955 | |
2024-08-18 04:39 | Kaminsky | Status | needs testing => resolved |
2024-08-18 04:39 | Kaminsky | Fixed in Version | => 3.2 |
2024-08-18 04:39 | Kaminsky | Resolution | open => fixed |
Copyright © 2000 - 2025 MantisBT Team |