Anonymous | Login | Signup for a new account | 2025-07-27 03:59 UTC | ![]() |
My View | View Issues | Change Log | Roadmap | Zandronum Issue Support Ranking | Rules | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000208 | Zandronum | [All Projects] Suggestion | public | 2010-11-25 19:06 | 2014-07-14 23:29 | ||||||||
Reporter | Anonymous | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
Status | feedback | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 98d | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000208: [ACS/SBARINFO] Ability to return Lives, Monsters Remaining, Flags Captured, etc | ||||||||||||
Description | This would be very useful for custom SBARINFO or ACS huds. I think the rest is self-explanitory. Whether an option for DrawNumber in SBARINFO, or an ACS command to retuen them, they would be helpful. List of things that could be exposed: Survival: -Lives left -Total Lives -Players Alive Invasion: -Lives left (Could be same as Survival's) -Monsters remaining -Current Wave -Total Waves -Total Monsters Killed Team Deathmatch: -Blue Score -Red Score CTF: -Red Team Flag Captures -Blue Team Flag Captures -Blue Flag Taken? (1 or 0) -Red Flag Taken? (1 or 0) Skulltag: -Red team skulls captured -Blue team skulls captures -Red Skull Taken? -Blue Skull Taken? Posession: -Highest Hellstone time -Player's current Hellstone time -Time remaining to victory I'm sure you can go from there. | ||||||||||||
Attached Files | |||||||||||||
![]() |
||||||
|
![]() |
|
TIHan (reporter) 2010-12-10 22:29 |
These definitely could be useful, but something like this will not happen for a while. Skulltag really can't add any more features until it finally gets up to date with ZDoom, which ZDoom itself is having problems of its own by adding features that make it unstable. |
Watermelon (developer) 2013-06-08 05:17 |
I'm going to consider adding some of this stuff. I know a majority is left to Dusk with a new thing he's working on, but there's some in here that would be great to have access to. |
Watermelon (developer) 2014-06-15 16:46 |
Anything in 2.0 which isn't on this list? |
ZzZombo (reporter) 2014-07-14 23:29 |
Players alive or respawnable on team X. |
Only registered users can voice their support. Click here to register, or here to log in. | |
Supporters: | DevilHunter jwaffe AtomicLugia |
Opponents: | No one explicitly opposes this issue yet. |
![]() |
|||
Date Modified | Username | Field | Change |
2010-11-25 19:06 | Anonymous | New Issue | |
2010-12-10 22:29 | TIHan | Note Added: 0000720 | |
2013-06-08 05:17 | Watermelon | Assigned To | => Watermelon |
2013-06-08 05:17 | Watermelon | Status | new => assigned |
2013-06-08 05:17 | Watermelon | Note Added: 0006377 | |
2014-05-05 23:08 | Watermelon | Assigned To | Watermelon => |
2014-05-05 23:08 | Watermelon | Status | assigned => new |
2014-06-07 10:46 | Dusk | Relationship added | related to 0001818 |
2014-06-15 16:46 | Watermelon | Note Added: 0009459 | |
2014-06-15 16:46 | Watermelon | Status | new => feedback |
2014-07-14 23:29 | ZzZombo | Note Added: 0009969 |
Copyright © 2000 - 2025 MantisBT Team |