MantisBT - Zandronum | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0000208 | Zandronum | [All Projects] Suggestion | public | 2010-11-25 19:06 | 2014-07-14 23:29 | |||||
Reporter | Anonymous | |||||||||
Assigned To | ||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | |||||
Status | feedback | Resolution | open | |||||||
Platform | OS | OS Version | ||||||||
Product Version | 98d | |||||||||
Target Version | Fixed in Version | |||||||||
Summary | 0000208: [ACS/SBARINFO] Ability to return Lives, Monsters Remaining, Flags Captured, etc | |||||||||
Description | This would be very useful for custom SBARINFO or ACS huds. I think the rest is self-explanitory. Whether an option for DrawNumber in SBARINFO, or an ACS command to retuen them, they would be helpful. List of things that could be exposed: Survival: -Lives left -Total Lives -Players Alive Invasion: -Lives left (Could be same as Survival's) -Monsters remaining -Current Wave -Total Waves -Total Monsters Killed Team Deathmatch: -Blue Score -Red Score CTF: -Red Team Flag Captures -Blue Team Flag Captures -Blue Flag Taken? (1 or 0) -Red Flag Taken? (1 or 0) Skulltag: -Red team skulls captured -Blue team skulls captures -Red Skull Taken? -Blue Skull Taken? Posession: -Highest Hellstone time -Player's current Hellstone time -Time remaining to victory I'm sure you can go from there. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2010-11-25 19:06 | Anonymous | New Issue | ||||||||
2010-12-10 22:29 | TIHan | Note Added: 0000720 | ||||||||
2013-06-08 05:17 | Watermelon | Assigned To | => Watermelon | |||||||
2013-06-08 05:17 | Watermelon | Status | new => assigned | |||||||
2013-06-08 05:17 | Watermelon | Note Added: 0006377 | ||||||||
2014-05-05 23:08 | Watermelon | Assigned To | Watermelon => | |||||||
2014-05-05 23:08 | Watermelon | Status | assigned => new | |||||||
2014-06-07 10:46 | Dusk | Relationship added | related to 0001818 | |||||||
2014-06-15 16:46 | Watermelon | Note Added: 0009459 | ||||||||
2014-06-15 16:46 | Watermelon | Status | new => feedback | |||||||
2014-07-14 23:29 | ZzZombo | Note Added: 0009969 |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|