| Anonymous | Login | Signup for a new account | 2025-11-20 07:38 UTC |
| My View | View Issues | Change Log | Roadmap | Doomseeker Issue Support Ranking | Rules | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001732 | Doomseeker | [All Projects] Suggestion | public | 2014-03-04 23:00 | 2018-09-29 14:43 | ||||
| Reporter | Zalewa | ||||||||
| Assigned To | Zalewa | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 1.0 | |||||||
| Summary | 0001732: Display refresh countdown timer instead of failing silently when trying to refresh very fresh servers. | ||||||||
| Description | Currently when user tries to refresh a server that was just refreshed the operation fails silently. In case of fast responding servers there might be no visual difference between this and a proper response. Instead of failing Doomseeker should display a countdown timer in place of that server's name, and then refresh that server when countdown reaches zero. | ||||||||
| Steps To Reproduce | 1. Refresh a server. 2. Immediately when refreshing stops try to refresh that server again. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
Blzut3 (administrator) 2014-03-04 23:48 |
The silent failing was kind of intentional. My logic went along the lines of: if the server won't serve updated information, then we should display the information as it is up to date. Perhaps a good compromise would be to display the the status bar "N servers could not be refreshed since they are up to date" or something along those lines? |
|
Zalewa (developer) 2014-03-05 06:27 |
I had numerous situations where I already knew that the server wasn't up to date anymore while Doomseeker didn't. When I want to refresh such server I either need to spam the refresh option from context menu or wait an unspecified amount of time. I think that at least the context menu option should activate the refresh timer. The "arrows" button can work as it works now. |
|
ZzZombo (reporter) 2014-03-05 08:57 |
Yea, also if server refresh failed DS can refuse to update it for this reason if you spam refreshing of the server in quick manner, so I support. |
|
Zalewa (developer) 2014-07-02 18:18 edited on: 2014-07-02 18:21 |
I've modified the behavior for the "NO RESPONSE" servers a bit so that the refresh lock interval is much shorter for them. I think this already helps tremendously, especially with the problem that I've been having personally, but I'm still considering implementing the countdown timer as well. 1.'https://bitbucket.org/Blzut3/doomseeker/commits/289f4de1c4196d323ebbdecdafcedeae53fcb32d [^]' 2.'https://bitbucket.org/Blzut3/doomseeker/commits/b8b0282615163a8a1b4fc59816661a32e55879b9 [^]' |
|
Zalewa (developer) 2015-01-21 16:32 |
I'm resolving this as "fixed". After some consideration I decided that such timer isn't necessary, as my main issue was with inability to quickly refresh servers that are visible as "<NO RESPONSE>". |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2014-03-04 23:00 | Zalewa | New Issue | |
| 2014-03-04 23:01 | Zalewa | Description Updated | View Revisions |
| 2014-03-04 23:48 | Blzut3 | Note Added: 0008320 | |
| 2014-03-05 06:27 | Zalewa | Note Added: 0008321 | |
| 2014-03-05 08:57 | ZzZombo | Note Added: 0008322 | |
| 2014-07-02 17:07 | Zalewa | Assigned To | => Zalewa |
| 2014-07-02 17:07 | Zalewa | Status | new => assigned |
| 2014-07-02 18:18 | Zalewa | Note Added: 0009821 | |
| 2014-07-02 18:21 | Zalewa | Note Edited: 0009821 | View Revisions |
| 2015-01-21 16:32 | Zalewa | Note Added: 0011479 | |
| 2015-01-21 16:32 | Zalewa | Status | assigned => resolved |
| 2015-01-21 16:32 | Zalewa | Fixed in Version | => 1.0 |
| 2015-01-21 16:32 | Zalewa | Resolution | open => fixed |
| 2018-09-29 14:43 | WubTheCaptain | Status | resolved => closed |
| Copyright © 2000 - 2025 MantisBT Team |