| Anonymous | Login | Signup for a new account | 2025-10-26 13:28 UTC |
| My View | View Issues | Change Log | Roadmap | Zandronum Issue Support Ranking | Rules | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0002213 | Zandronum | [All Projects] Bug | public | 2015-04-26 14:01 | 2015-04-26 14:08 | ||||||||
| Reporter | Ch0wW | ||||||||||||
| Assigned To | |||||||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | Any | OS | Any | OS Version | Any | ||||||||
| Product Version | 2.0 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0002213: Spectators are counted as valid voters with sv_nocallvote 2 | ||||||||||||
| Description | If someone calls a vote, if there are at least less than 50% players than spectators, the vote doesn't end. This all happens because of a forgotten check in ULONG CALLVOTE_CountNumEligibleVoters( void ) . | ||||||||||||
| Steps To Reproduce | Get 3 players, with sv_nocallvote 2. 1 player, 2 spectators. Let the player call a vote ==> yes. Nothing happens. | ||||||||||||
| Additional Information | This error happens because of the way the server checks votes. Ie: The server only accept/discards a vote IF at least 50% of legit clients have voted. Problem is: when the server only allows players to vote with sv_nocallvote 2, the way it's handled is wrong. For the current case, only 33% of the players have voted Yes. If players have only the right to vote, that should have been 100%. Function fixed on the file. | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
Ch0wW (reporter) 2015-04-26 14:08 |
Also, because I like things done correctly: in scoreboard.cpp , if player is a spectator while sv_nocallvote 2 is set, don't show "VOTE NOW". That might remove a possible confusion for spectators thinking they are able to vote while it isn't the case. |
| Only registered users can voice their support. Click here to register, or here to log in. | |
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2015-04-26 14:01 | Ch0wW | New Issue | |
| 2015-04-26 14:01 | Ch0wW | File Added: fix.txt | |
| 2015-04-26 14:08 | Ch0wW | Note Added: 0012174 | |
| Copyright © 2000 - 2025 MantisBT Team |