Anonymous | Login | Signup for a new account | 2025-07-27 21:48 UTC | ![]() |
My View | View Issues | Change Log | Roadmap | Zandronum Issue Support Ranking | Rules | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0004365 | Zandronum | [All Projects] Bug | public | 2024-08-04 15:45 | 2024-08-04 18:04 | ||||
Reporter | unknownna | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||
Status | closed | Resolution | no change required | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0004365: [3.2 ] Scoreboard "x secrets left" missing in Hexen and Strife | ||||||||
Description | I assume this counter is missing due to the hub system. Is there a way to make this work, or is it not fixable? | ||||||||
Attached Files | |||||||||
![]() |
|
unknownna (updater) 2024-08-04 18:04 |
Upon closer inspection, it seems that the maps themselves don't have any secrets marked. From looking at'https://doomwiki.org/wiki/Secret [^]' , some maps in Strife do have secrets marked and they show up on the scoreboard accordingly. Just a misunderstanding. |
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
Supporters: | No one explicitly supports this issue yet. |
Opponents: | No one explicitly opposes this issue yet. |
![]() |
|||
Date Modified | Username | Field | Change |
2024-08-04 15:45 | unknownna | New Issue | |
2024-08-04 18:04 | unknownna | Note Added: 0023898 | |
2024-08-04 18:04 | unknownna | Status | new => closed |
2024-08-04 18:04 | unknownna | Resolution | open => no change required |
Copyright © 2000 - 2025 MantisBT Team |