| Anonymous | Login | Signup for a new account | 2025-11-16 21:16 UTC |
| My View | View Issues | Change Log | Roadmap | Site Issue Support Ranking | Rules | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0002336 | Site | [All Projects] Bug | public | 2015-07-07 21:02 | 2018-09-24 03:15 | ||||
| Reporter | unknownna | ||||||||
| Assigned To | |||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||
| Status | closed | Resolution | duplicate | ||||||
| Platform | OS | OS Version | |||||||
| Summary | 0002336: All Projects Issue Support Ranking not working | ||||||||
| Description | See summary. | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
Notes |
|
|
unknownna (updater) 2015-07-07 21:03 |
Actually, it seems that "All Projects Issue Support Ranking" is not working at all. |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2015-07-07 21:02 | unknownna | New Issue | |
| 2015-07-07 21:03 | unknownna | Note Added: 0012842 | |
| 2015-07-07 21:03 | unknownna | Summary | Zandronum Issue Support Ranking not working unless logged in => All Projects Issue Support Ranking not working |
| 2018-09-24 03:14 | Blzut3 | Relationship added | duplicate of 0002795 |
| 2018-09-24 03:15 | Blzut3 | Status | new => closed |
| 2018-09-24 03:15 | Blzut3 | Resolution | open => duplicate |
| Copyright © 2000 - 2025 MantisBT Team |