| Anonymous | Login | Signup for a new account | 2025-11-12 23:16 UTC |
| My View | View Issues | Change Log | Roadmap | Doomseeker Issue Support Ranking | Rules | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000189 | Doomseeker | [All Projects] Bug | public | 2010-11-09 05:15 | 2018-09-29 14:49 | ||||
| Reporter | tm512 | ||||||||
| Assigned To | Blzut3 | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | x86 | OS | Arch Linux | OS Version | |||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 0.8 Beta | |||||||
| Summary | 0000189: Odamex - Player count shows sv_maxplayers, not sv_maxclients | ||||||||
| Description | In the latest Doomseeker, the player count for Odamex servers will show the total number of slots as sv_maxplayers, not as sv_maxclients. This, quite obviously, gives players the wrong idea of whether they can join a server. | ||||||||
| Attached Files | |||||||||
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-11-09 05:15 | tm512 | New Issue | |
| 2010-11-22 20:05 | Blzut3 | Status | new => resolved |
| 2010-11-22 20:05 | Blzut3 | Fixed in Version | => 0.8 Beta |
| 2010-11-22 20:05 | Blzut3 | Resolution | open => fixed |
| 2010-11-22 20:05 | Blzut3 | Assigned To | => Blzut3 |
| 2012-06-09 13:22 | Torr Samaho | Category | General => Bug |
| 2018-09-29 14:49 | WubTheCaptain | Status | resolved => closed |
| Copyright © 2000 - 2025 MantisBT Team |