Anonymous | Login | Signup for a new account | 2025-07-27 15:58 UTC | ![]() |
My View | View Issues | Change Log | Roadmap | Zandronum Issue Support Ranking | Rules | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001139 | Zandronum | [All Projects] Suggestion | public | 2012-10-23 00:44 | 2014-06-12 20:37 | ||||
Reporter | bluewizard | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | closed | Resolution | fixed | ||||||
Platform | Microsoft | OS | Windows | OS Version | XP/Vista/7 | ||||
Product Version | 1.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001139: playerpoints() playerwins() acs infomation function? | ||||||||
Description | Can we get an acs function that can return individual points and wins from LMS and Teamgames? There's already playerfrags(), but playerpoints() or playerwins() will be more useful for modders since it's mainly teamLMS and teamgames being played. | ||||||||
Steps To Reproduce | if(playerpoints() == getcvar("pointlimit") { print(s:"awww yeaaa"); } | ||||||||
Attached Files | ![]() | ||||||||
![]() |
|
Llewellyn (reporter) 2012-10-23 21:28 edited on: 2012-10-23 21:33 |
Points should apply to all gamemodes, including Survival damage/kills. I uploaded a simple Test Wad with an example script that would give Survival a score counter. (Uncompiled because the playerPoints() function does not yet exist.) |
Watermelon (developer) 2014-06-12 20:37 |
This should be in. If not, let me know on TS/PM |
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
Supporters: | ZzZombo bluewizard |
Opponents: | No one explicitly opposes this issue yet. |
![]() |
|||
Date Modified | Username | Field | Change |
2012-10-23 00:44 | bluewizard | New Issue | |
2012-10-23 21:28 | Llewellyn | Note Added: 0005180 | |
2012-10-23 21:31 | Llewellyn | File Added: playerPointsTest.wad | |
2012-10-23 21:33 | Llewellyn | Note Edited: 0005180 | View Revisions |
2014-06-12 20:37 | Watermelon | Note Added: 0009171 | |
2014-06-12 20:37 | Watermelon | Status | new => closed |
2014-06-12 20:37 | Watermelon | Resolution | open => fixed |
Copyright © 2000 - 2025 MantisBT Team |