| Anonymous | Login | Signup for a new account | 2025-11-24 10:47 UTC |
| My View | View Issues | Change Log | Roadmap | All Projects Issue Support Ranking | Rules | My Account |
| View Revisions: Issue #2072 | [ Back to Issue ] | ||
| Summary | 0002072: Scoreboard time, after a minute, reports 0 for all the players except consoleplayer | ||
| Revision | 2015-01-19 01:29 by Edward-san | ||
| Description | Like the title says. Something broke between r140112-1124 and r141117-2018. To think it went unnoticed for all this time.. | ||
| Revision | 2015-01-19 02:46 by Edward-san | ||
| Description | Like the title says. NetCommand conversion broke it. To think it went unnoticed for all this time.. | ||
| Revision | 2015-01-19 01:29 by Edward-san | ||
| Steps To Reproduce | - Host a simple doom2.wad server; - Connect 2 clients; - wait at least a minute - open the scoreboard. This can be seen also when you exit the current level. |
||
| Revision | 2015-01-19 20:05 by cobalt | ||
| Steps To Reproduce | - Host a simple doom2.wad server; - Connect 2 clients; - wait at least a minute - open the scoreboard. This can be seen also when you exit the current level. |
||
| Copyright © 2000 - 2025 MantisBT Team |