MantisBT - Zandronum | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000611 | Zandronum | [All Projects] Suggestion | public | 2011-10-21 13:04 | 2014-06-11 16:18 |
Reporter | zeberpal | ||||
Assigned To | |||||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | closed | Resolution | backport later | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0000611: Backport POWERUP.COLORMAP | ||||
Description | POWERUP.COLORMAP is a Powerup property. Depends on arguments wrotten in, it makes screen use monochromatic colour. Every Skulltag-only powerup spheres uses this property, while it doesn't seem to work on custom powerups. | ||||
Steps To Reproduce | |||||
Additional Information | When trying to launch Skulltag with decorate actor containing POWERUP.COLORMAP it says: "powerup.colormap" is an unknown actor property This problem encountered ZDooM revision r3274 and was fixed later. More info here:'http://forum.zdoom.org/viewtopic.php?f=2&t=30336 [^]' | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2011-10-21 13:04 | zeberpal | New Issue | |||
2014-06-11 16:18 | Watermelon | Status | new => closed | ||
2014-06-11 16:18 | Watermelon | Resolution | open => backport later |
There are no notes attached to this issue. |