MantisBT - Zandronum | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0004213 | Zandronum | [All Projects] Suggestion | public | 2024-03-23 08:46 | 2024-03-23 08:51 |
| Reporter | BarrelsOFun | ||||
| Assigned To | |||||
| Priority | low | Severity | feature | Reproducibility | N/A |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0004213: Winner/Loser Pic & Music for MAPINFO (Patch) | ||||
| Description | For Cooperative Gametypes, maps can use Exit/EnterPic and InterMusic to better distinguish themselves on the intermission screen. However with maps for competitive gametypes, there is no way to have a Winner Pic and Loser Pic and Music on a per level basis. This patch adds MAPINFO parameters: WinnerPic, WinnerMusic, LoserPic, LoserMusic Using these will override their respective default values for free-for-all matches, though teamgame related equivalents will still be chosen over them. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | /tracker/file_download.php?file_id=2944&type=bug /tracker/file_download.php?file_id=2945&type=bug | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2024-03-23 08:46 | BarrelsOFun | New Issue | |||
| 2024-03-23 08:46 | BarrelsOFun | File Added: winnerloser_picmusic.patch | |||
| 2024-03-23 08:51 | BarrelsOFun | File Added: winnerloser_picmusic(quickfix).patch | |||
| There are no notes attached to this issue. |