MantisBT - Zandronum | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0002211 | Zandronum | [All Projects] Suggestion | public | 2015-04-24 22:45 | 2017-04-27 20:44 |
| Reporter | Konda | ||||
| Assigned To | |||||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | 2.0 | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0002211: Sort players with equal number of wins by frags in TLMS | ||||
| Description | I wasn't sure until recently how Zandronum sorts players with equal wins in the scoreboard, but from my observations I think it does it by the player number. I think it's better to sort them by frags instead of player number. When the entire team scores the maximum number of wins the list looks unsorted. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2015-04-24 22:45 | Konda | New Issue | |||
| There are no notes attached to this issue. |