MantisBT - Zandronum |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0002005 | Zandronum | [All Projects] Suggestion | public | 2014-11-22 04:36 | 2018-09-30 22:58 |
|
Reporter | Dusk | |
Assigned To | Dusk | |
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | closed | Resolution | fixed | |
Platform | | OS | | OS Version | |
Product Version | 2.0 | |
Target Version | 2.0 | Fixed in Version | 2.0 | |
|
Summary | 0002005: Zandronum features for the alternative hud |
Description | I had some fun last night with the alternative hud.
'https://bitbucket.org/crimsondusk/zandronum-sandbox/commits/12992d05f3cc [^]'
- spectators no longer draw health, armor or ammo
- health and armor are no longer displayed if the client doesn't know them (though I guess it could be made to draw question marks instead?)
- draws team scores in team modes (1 - 0), colorized, in order of who's in the lead
- draws flag/skull icons so you can quickly know the state of a ctf/skulltag match
- draws rank and spread when applicable
- fully supports 3 and 4 teams |
Steps To Reproduce | |
Additional Information | 'https://bitbucket.org/crimsondusk/zandronum-sandbox/commits/12992d05f3cc736bff054d544b6d5c11dff9cfbb [^]' 'https://bitbucket.org/crimsondusk/zandronum-sandbox/commits/7b68a99962b5e6e4c4e6e48800636e71d53e3a8b [^]' 'https://bitbucket.org/crimsondusk/zandronum-sandbox/commits/988e2f557558fd433f298779cc93365f7ba5ac13 [^]' |
Tags | No tags attached. |
Relationships | parent of | 0001863 | closed | | Implement CTF scores in the althud |
|
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2014-11-22 04:36 | Dusk | New Issue | |
2014-11-22 04:36 | Dusk | Status | new => needs review |
2014-11-22 04:36 | Dusk | Additional Information Updated | bug_revision_view_page.php?rev_id=5996#r5996 |
2014-11-22 04:37 | Dusk | Assigned To | => Dusk |
2014-11-22 04:37 | Dusk | Description Updated | bug_revision_view_page.php?rev_id=5998#r5998 |
2014-11-22 04:38 | Dusk | Description Updated | bug_revision_view_page.php?rev_id=5999#r5999 |
2014-11-22 05:46 | DevilHunter | Note Added: 0010927 | |
2014-11-22 12:24 | Watermelon | Note Added: 0010929 | |
2014-11-22 12:24 | Watermelon | Note Edited: 0010929 | bug_revision_view_page.php?bugnote_id=10929#r6001 |
2014-11-22 13:38 | Leonard | Note Added: 0010930 | |
2014-11-22 14:49 | Dusk | Note Added: 0010931 | |
2014-11-22 17:21 | Leonard | Note Added: 0010932 | |
2014-11-22 17:48 | Dusk | Note Added: 0010933 | |
2014-11-22 17:48 | Dusk | Note Edited: 0010933 | bug_revision_view_page.php?bugnote_id=10933#r6005 |
2014-11-23 11:34 | Torr Samaho | Note Added: 0010940 | |
2014-11-23 11:34 | Torr Samaho | Status | needs review => feedback |
2014-11-23 15:28 | Dusk | Additional Information Updated | bug_revision_view_page.php?rev_id=6010#r6010 |
2014-12-01 02:22 | Dusk | Note Added: 0011017 | |
2014-12-01 02:22 | Dusk | Status | feedback => assigned |
2014-12-01 02:22 | Dusk | Status | assigned => needs review |
2014-12-05 15:44 | Dusk | Relationship added | parent of 0001863 |
2014-12-28 16:01 | Torr Samaho | Note Added: 0011101 | |
2014-12-28 16:01 | Torr Samaho | Note Edited: 0011101 | bug_revision_view_page.php?bugnote_id=11101#r6167 |
2014-12-28 16:02 | Torr Samaho | Status | needs review => feedback |
2015-02-01 11:04 | cobalt | Status | feedback => needs testing |
2015-02-01 11:04 | cobalt | Target Version | => 2.0 |
2015-02-01 11:04 | cobalt | Description Updated | bug_revision_view_page.php?rev_id=6554#r6554 |
2015-02-01 11:04 | cobalt | Additional Information Updated | bug_revision_view_page.php?rev_id=6555#r6555 |
2015-02-01 11:04 | cobalt | Note Added: 0011575 | |
2015-03-16 18:54 | StrikerMan780 | Note Added: 0011851 | |
2015-03-16 19:22 | StrikerMan780 | Note Edited: 0011851 | bug_revision_view_page.php?bugnote_id=11851#r6797 |
2015-03-29 20:20 | Dusk | Status | needs testing => resolved |
2015-03-29 20:20 | Dusk | Fixed in Version | => 2.0 |
2015-03-29 20:20 | Dusk | Resolution | open => fixed |
2018-09-30 22:58 | Blzut3 | Status | resolved => closed |
Notes |
|
|
Sounds good, Even though I haven't used the alt HUD in some time. I think others would enjoy this. |
|
|
|
I like these.
Hopefully we can get some rendering overhaul too at one point. I'll have to do it anyways as I upgrade the scoreboard.
|
|
|
|
This is great.
Only thing is I think you should use something else than alpha to get team items state.
In my opinion it's important to know if the flag was dropped or stolen so you know what to prepare for.
I recall the normal hud literally indicates the name of flag holders.
I think the best way here is (again?) the zdaemon one. |
|
|
(0010931)
|
Dusk
|
2014-11-22 14:49
|
|
I don't know how ZDaemon does this so saying that the best way is the ZDaemon one doesn't mean anything to me. Please elaborate.. |
|
|
|
|
|
(0010933)
|
Dusk
|
2014-11-22 17:48
|
|
|
|
|
|
|
(0011017)
|
Dusk
|
2014-12-01 02:22
|
|
|
|
|
I added comments in the pull request. Only minor stuff, the code looks mostly good to go. I didn't do anything yet, and just assume that you tested this sufficiently.
|
|
|
(0011575)
|
cobalt
|
2015-02-01 11:04
|
|
Issue addressed by commit 5d5aab152a77: Added support for Zandronum-specific gamemodes for the alternative HUD (addresses 2005).
Committed by Teemu Piippo [Dusk] on Sunday 25 January 2015 18:00:10
Changes in files:
docs/zandronum-history.txt | 1 +
src/g_shared/shared_hud.cpp | 155 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++------
src/scoreboard.cpp | 146 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++-------------------------------------------------------
src/scoreboard.h | 3 ++
4 files changed, 233 insertions(+), 72 deletions(-) |
|
|
(0011851)
|
StrikerMan780
|
2015-03-16 18:54
(edited on: 2015-03-16 19:22) |
|
If hud_showscore or hud_showstats are on, they get drawn underneath the CTF score.
I also notice that the flag icons are like the classic style, rather than what was in Dusk's screenshots. Is this normal?
|
|