Standings
Posted: Fri Mar 01, 2013 2:39 pm
Alright so this is the thread on which you keep track of your progress in the league.
You get 1 point for each won duel (round). If you execute a flawless match (2-0 Victory), you gain 3 points.
Example 1: Player A (2) - Player B (0) would result in 3 points to Player A.
Example 2: Player A (1) - Player B (2) would result in 2 points to Player B and 1 point to Player A.
The number within the "()" = how many matches you've played.
1A:
1st: Fluffles - 9 (3): Advanced
2nd: Dragon - 7 (4): Advanced
3rd: Torvald - 4 (4)
4th: Shane - 1 (3)
1B:
1st: Xaver - 7 (3): Advanced
2nd: Legion - 6 (3): Advanced
3rd: Hydra - 5 (3)
4th: Prospekt - 0 (3)
2A:
1st: Spider - 8 (3): Advanced
2nd: HTG - 6 (3): Advanced
3rd: Noppy - 3 (3)
4th: Alpha - 1 (3)
2B:
1st: Jwarrier - 9 (3): Advanced
2nd: Combinebobnt - 5 (3): Advanced
3rd: Perrondon - 4 (3)
4th: AlienOverlord - 0 (3)
3A:
1st: Wirtualnosc - 8 (3): Advanced
2nd: Dsparil - 7 (3): Advanced
3rd: Megatron - 2 (3)
4th: PxNxD - 1 (3)
3B:
1st: IdeIdoom - 6 (3): Advanced
2nd: waterivesi - 5 (3): Advanced
3rd: GreenHell - 4 (3)
4th: Hybrid - 3 (3)
4A:
1st: one_Two - 9 (3): Advanced
2nd: Mazter[Qyou] - 6 (3): Advanced
3rd: Vatx - 3 (3)
4th: Ice_Phoenix - 0 (3)
4B:
1st: Slaerd - 9 (3): Advanced
2nd: Springy - 5 (3): Advanced
3rd: waterflame - 3 (3)
4th: Archfile - 1 (3)
You get 1 point for each won duel (round). If you execute a flawless match (2-0 Victory), you gain 3 points.
Example 1: Player A (2) - Player B (0) would result in 3 points to Player A.
Example 2: Player A (1) - Player B (2) would result in 2 points to Player B and 1 point to Player A.
The number within the "()" = how many matches you've played.
1A:
1st: Fluffles - 9 (3): Advanced
2nd: Dragon - 7 (4): Advanced
3rd: Torvald - 4 (4)
4th: Shane - 1 (3)
1B:
1st: Xaver - 7 (3): Advanced
2nd: Legion - 6 (3): Advanced
3rd: Hydra - 5 (3)
4th: Prospekt - 0 (3)
2A:
1st: Spider - 8 (3): Advanced
2nd: HTG - 6 (3): Advanced
3rd: Noppy - 3 (3)
4th: Alpha - 1 (3)
2B:
1st: Jwarrier - 9 (3): Advanced
2nd: Combinebobnt - 5 (3): Advanced
3rd: Perrondon - 4 (3)
4th: AlienOverlord - 0 (3)
3A:
1st: Wirtualnosc - 8 (3): Advanced
2nd: Dsparil - 7 (3): Advanced
3rd: Megatron - 2 (3)
4th: PxNxD - 1 (3)
3B:
1st: IdeIdoom - 6 (3): Advanced
2nd: waterivesi - 5 (3): Advanced
3rd: GreenHell - 4 (3)
4th: Hybrid - 3 (3)
4A:
1st: one_Two - 9 (3): Advanced
2nd: Mazter[Qyou] - 6 (3): Advanced
3rd: Vatx - 3 (3)
4th: Ice_Phoenix - 0 (3)
4B:
1st: Slaerd - 9 (3): Advanced
2nd: Springy - 5 (3): Advanced
3rd: waterflame - 3 (3)
4th: Archfile - 1 (3)