Standings
Posted: Sat Aug 25, 2012 10:13 pm
Alright so this is the thread on which you keep track of your progress in the league.
You get 1 point for each won duel (round). If you execute a flawless match (2-0 Victory), you gain 3 points.
Example 1: Player A (2) - Player B (0) would result in 3 points to Player A.
Example 2: Player A (1) - Player B (2) would result in 2 points to Player B and 1 point to Player A.
The number within the "()" = how many matches you've played.
1A:
1st: Legion - 8 (3): Advanced
2nd: Nati46 - 7 (3): Advanced
3rd: Styrch6 - 3 (3)
4th: Nightmare - 0 (3)
1B:
1st: Fluffles - 9 (3): Advanced
2nd: Dragon - 6 (3): Advanced
3rd: anRu - 3 (3)
4th: Iced - 0 (3)
2A:
1st: HTG - 8 (3): Advanced
2nd: Notion/Bless - 5 (3): Advanced
3rd: Fomfy/WoodPecker - 3 (3)
4th: IdeIdoom - 2 (3)
2B:
1st: Wirtualnosc - 8 (3): Advanced
2nd: Prospekt - 6 (3): Advanced
3rd: Perrondon - 4 (3)
4th: Lilith - 0 (3)
3A:
1st: IceDragon - 9 (3): Advanced
2nd: MisterX - 4 (3): Advanced
3rd: MeRe - 3 (3)
4th: Neewbie - 2 (3)
3B:
1st: Spider - 8 (3): Advanced
2nd: im1hpu0 - 5 (3): Advanced
3rd: cennou - 4 (3)
4th: DevilutioN - 1 (3)
4A:
1st: Dranzer - 8 (3): Advanced
2nd: Tux - 6 (3): Advanced
3rd: Vatx - 3 (3)
4th: Omega - 1 (3)
4B:
1st: PxNxD - 8 (3): Advanced
2nd: Leo - 5 (3)
3rd: Springy - 4 (3): Advanced; due to inactivity of Leo
4th: DarkWyvern - 1 (3)
You get 1 point for each won duel (round). If you execute a flawless match (2-0 Victory), you gain 3 points.
Example 1: Player A (2) - Player B (0) would result in 3 points to Player A.
Example 2: Player A (1) - Player B (2) would result in 2 points to Player B and 1 point to Player A.
The number within the "()" = how many matches you've played.
1A:
1st: Legion - 8 (3): Advanced
2nd: Nati46 - 7 (3): Advanced
3rd: Styrch6 - 3 (3)
4th: Nightmare - 0 (3)
1B:
1st: Fluffles - 9 (3): Advanced
2nd: Dragon - 6 (3): Advanced
3rd: anRu - 3 (3)
4th: Iced - 0 (3)
2A:
1st: HTG - 8 (3): Advanced
2nd: Notion/Bless - 5 (3): Advanced
3rd: Fomfy/WoodPecker - 3 (3)
4th: IdeIdoom - 2 (3)
2B:
1st: Wirtualnosc - 8 (3): Advanced
2nd: Prospekt - 6 (3): Advanced
3rd: Perrondon - 4 (3)
4th: Lilith - 0 (3)
3A:
1st: IceDragon - 9 (3): Advanced
2nd: MisterX - 4 (3): Advanced
3rd: MeRe - 3 (3)
4th: Neewbie - 2 (3)
3B:
1st: Spider - 8 (3): Advanced
2nd: im1hpu0 - 5 (3): Advanced
3rd: cennou - 4 (3)
4th: DevilutioN - 1 (3)
4A:
1st: Dranzer - 8 (3): Advanced
2nd: Tux - 6 (3): Advanced
3rd: Vatx - 3 (3)
4th: Omega - 1 (3)
4B:
1st: PxNxD - 8 (3): Advanced
2nd: Leo - 5 (3)
3rd: Springy - 4 (3): Advanced; due to inactivity of Leo
4th: DarkWyvern - 1 (3)